Skip to content ↓

    A Level Exam Results 2023

    Last updated: September 2023

    Subject        Grades   Percentages
      A* A B C D E   %A* % A  %A*/A % A*-B
                           
    Art: Fine Art  3 2 5 0 0 0   30.0 20.0 50.0 100.0
    Art: Photography 0 1 2 2 1 0   0.0 16.7 16.7 50.0
    Biology 4 7 9 7 1 0   13.8 24.1 37.9 69.0
    Business  3 6 5 5 0 1   15.0 30.0 45.0 70.0
    Chemistry 2 4 5 6 5 3   8.0 16.0 24.0 44.0
    Design Technology 2 4 5 3 1 0   13.3 26.7 40.0 73.3
    Drama 0 2 0 0 0 0   0.0 100.0 100.0 100.0
    Economics 1 9 6 6 2 0   4.2 37.5 41.7 66.7
    English Language 0 1 1 1 0 0   0.0 33.3 33.3 66.7
    English Literature 2 1 7 3 0 0   15.4 7.7 23.1 76.9
    French 1 1 1 0 0 0   33.3 33.3 66.7 100.0
    Further Mathematics 3 2 1 4 0 0   30.0 20.0 50.0 60.0
    Geography 1 4 6 10 0 1   4.5 18.2 22.7 50.0
    Government & Politics 3 5 6 1 1 0   18.8 31.3 50.0 87.5
    History 3 5 10 4 1 0   13.0 21.7 34.8 78.3
    Mathematics 7 12 9 6 5 0   17.9 30.8 48.7 71.8
    Music 0 0 2 0 0 0   0.0 0.0 0.0 100.0
    Physical Education 0 3 4 1 1 0   0.0 33.3 33.3 77.8
    Physics 5 4 4 1 2 1   31.3 25.0 56.3 81.3
    Philosophy, Religion & Ethics 1 6 3 3 0 1   7.1 42.9 50.0 71.4
    Spanish 3 0 1 0 0 0   75.0 0.0 75.0 100.0
                           
      A* A B C D E          
    Total entries achieving grade 44 79 92 62 20 7          
    Percentage of entries (%) 14.4 25.9 30.2 20.4 6.9 2.3