Skip to content ↓

    A Level Results 2019 - for reference

    Last updated: September 2019

    In Summer 2020, public examinations were cancelled due to the Covid-19 national lockdown. Grades were awarded on the basis of teacher assessments and the publication of league tables was suspended for the year. These results refer to Summer 2019, the last time that nationally moderated grades were awarded.

      Grades Percentages National 2019
      A* A B C D E % A* %A %A*/A %A*/B %A*-B
    Art & Design: Fine Art/ Photography 4 3 6 2 0 0 26.7 20.0 46.7 86.7 59
    Art: Critical & Contextual 0 2 2 4 1 0 0 22.2 22.2 44.4 59
    Biology 4 7 6 6 4 3 13.3 23.3 36.7 56.7 48
    Business 1 3 4 6 0 1 6.7 20.0 26.7 53.3 45
    Chemistry 3 10 7 7 4 4 8.3 27.8 36.1 55.6 54
    Design & Technology 2 5 2 2 3 0 14.3 35.7 50.0 64.3 42
    Drama 0 0 2 1 0 0 0 0 66.7   60
    Economics 4 2 2 2 1 0 36.4 18.2 54.5 72.7 39
    English Language & Literature 0 0 1 1 1 0 0 0 0 33.3 53
    English Literature 1 3 7 0 3 0 7.1 21.4 28.6 76.8 66
    French 0 1 1 0 0 0 0 50.0 50.0 100.0 77
    Geography 3 1 11 5 2 0 13.6 13.6 27.3 68.2 56
    History 4 8 7 2 0 0 19.0 38.1 57.1 90.5 65
    Mathematics 11 11 11 11 2 4 22.0 22.0 44.0 66.0 46
    Further Mathematics 2 4 2 5 2 1 12.5 25.0 37.5 50.0 55
    Music 0 3 1 0 0 0 0 75.0 75.0 100.0 41
    Physical Education 0 0 1 1 2 0 0 0 25.0 25.0 50
    Physics 2 5 6 4 2 2 9.5 23.8 33.3 61.9 65
    Politics 1 7 11 3 1 0 4.3 30.4 34.8 82.6 55
    Spanish 0 0 2 0 0 1 0 0 66.7 66.7  
                           
      A* A B C D E     A*/A A*/B A*/B
    Total entries achieving grade 42 75 92 62 28 16   Kimbolton
    3-year averages
    51.4 74.6 53
    Percentage of entries (%) 13.3 23.7 29.1 19.6 8.9 5.1