Leavers' Destinations 2020
Kimbolton students won places at the following universities in 2020:
University/College | Number | Course |
---|---|---|
Anglia Ruskin | 1 | Graphic Design |
Bangor | 1 | Marine Biology |
Birmingham | 2 | Chemistry Law |
Bournemouth | 1 | Media Production |
Bristol | 2 | Medicine Mathematics |
Cardiff | 1 | Social Science (2021) |
De Montfort | 2 | Business & Marketing Cyber Security |
Durham | 3 | Engineering Geography Geography (2021) |
Essex | 1 | English & French Law |
Exeter | 3 | Biological Sciences Law Politics & International Relations |
Hertfordshire | 1 | 3D Games Art & Design |
Keele | 2 | Chemistry Human Geography & Politics |
Kent | 1 | Italian & Management |
Lancaster | 3 | Business Management History & Politics Spanish Studies & English Literature |
Leeds | 4 | Environment & Business Fashion Marketing Geography Liberal Arts |
Leeds Arts | 1 | Animation |
Leeds Beckett | 1 | Events Management |
Leicester | 2 | Human Geography Medicine |
Lincoln | 1 | Biomedical Science |
Liverpool | 1 | Bioveterinary Science |
Loughborough | 3 | Financial Mathematics Geography Sport & Exercise Science |
Manchester Met | 1 | Sports Business Management |
Newcastle | 3 | Geography Geography Music |
Nottingham | 4 | Aerospace Engineering Accountancy Chemistry History |
Nottingham Trent | 10 | Business Computer Science (Games Tech) (2021) Fashion Marketing & Branding Law with Business Marketing Politics & International Relations Psychology with Criminology Psychology with Sociology Sport & Exercise Science Sport Science & Management |
Oxford Brookes | 2 | Business & Management Japanese Studies |
Reading | 2 | Accounting & Business (PWC ‘Flying Start’ programme) Economics |
Sheffield | 4 | Business Management Engineering Engineering Medicine |
Sheffield Hallam | 1 | International Business |
Southampton | 2 | Aeronautics & Astronautics Engineering Mechanical Engineering |
Surrey | 2 | Music Veterinary Medicine |
UCL | 1 | Natural Sciences |
UEA | 3 | History Law Law |
Winchester | 1 | Musical Theatre |
Writtle | 1 | Veterinary Physiotherapy |
York | 2 | Actuarial Science Environment, Economics & Ecology |
York St John | 1 | Primary Education |
Agricultural Engineering Ernst & Young |
2 | Apprenticeship |
Gap Year | 6 | Gap Year |