2015 Summer Term - Senior Girls' Rounders Results
Listed below is a summary of the results for the Summer term 2015, for each of the Senior Girls' rounders teams. Click on the team links to find out about the results of particular fixtures. Detailed information on forthcoming fixtures is in our Forthcoming Sports Matches section.
Jump to:
1sts | U15A | U13A |
2nds | U15B | U13B |
U14A | U12A | |
U14B | U12B | |
U14/15C | U12/13C |
1sts
Team Manager: Mrs E Lawless
Captain: Megan Simpson
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bishop's Stortford College | H | W | 18.5-10 | |
25 Apr | Bedford Modern School | H | W | 25.5-13 | |
2 May | Wellingborough | H | W | 38.5-13.5 | |
2 May | Uppingham | H | W | 30.5-15.5 | |
9 May | Rugby | A | W | 35-15.5 | |
6 Jun | England Rounders | H | L | ||
13 Jun | The Leys | H | Cancelled | ||
13 Jun | Oundle | H | Cancelled | ||
20 Jun | Highgate | A | W | 27-5 | |
27 Jun | OKs | H | L | 8-8.5 |
2nds
Team Manager: Ms D Mitchell
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bishop's Stortford College | H | W | 11-4 | |
25 Apr | Bedford Modern School | H | W | 21.5-7 | |
2 May | Mill Hill | H | W | 19-10 | |
2 May | Uppingham | H | W | 13.5-6.5 | |
9 May | Rugby | A | W | 21-10 | |
6 Jun | England Rounders | H | L | ||
13 Jun | The Leys | H | Cancelled | ||
13 Jun | Oundle | H | Cancelled | ||
20 Jun | Highgate | A | D | 10.5-10.5 | |
27 Jun | OKs | H | W |
U15A
Team Manager: Mrs L Hadden
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bedford Modern School | A | W | 25.5-6.5 | |
2 May | Wellingborough | H | W | 23-3 | |
2 May | Mill Hill | H | W | 25-10.5 | |
5 May | Bishop's Stortford College | A | |||
9 May | Rugby | A | W | 32-7 | |
2 Jun | Stowe | A | |||
6 Jun | England Rounders | H | L | ||
13 Jun | The Leys | H | Cancelled | ||
13 Jun | Oundle | H | Cancelled | ||
20 Jun | Highgate | A | L | 14-16.5 | |
23 Jun | Thomas Deacon Academy | H | W | 25-6 |
U15B
Team Manager: Mr E Hodgson
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bedford Modern School | A | W | 21.5-3.5 | |
2 May | Wellingborough | H | L | 11.5-18.5 | |
2 May | Mill Hill | H | W | 21.5-6 | |
5 May | Bishop's Stortford College | A | |||
9 May | Haileybury | H | W | 17.5-14.5 | |
2 Jun | Stowe | A | |||
6 Jun | Perse | H | W | 17-12 | |
13 Jun | The Leys | H | Cancelled | ||
13 Jun | Oundle | H | Cancelled | ||
20 Jun | Ratcliffe | A | W | 11-10.5 |
U14A
Team Manager: Mrs S Hill
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bedford Modern School | A | L | 13-18 | |
2 May | Wellingborough | H | W | 18.5-11.5 | |
2 May | Mill Hill | H | W | 22-20 | |
5 May | Bishop's Stortford College | A | W | 15-10.5 | |
9 May | Rugby | A | W | 23-8.5 | |
2 Jun | Stowe | A | Cancelled | ||
6 Jun | England Rounders | H | L | ||
13 Jun | Oundle | H | Cancelled | ||
20 Jun | Highgate | A | W | 17-10.5 | |
23 Jun | Thomas Deacon Academy | H | Cancelled |
U14B
Team Manager: Miss N Belbin
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bedford Modern School | A | L | 10.5-14 | |
2 May | Wellingborough | H | W | 21.5-16 | |
2 May | Mill Hill | H | L | 10.5-12 | |
5 May | Bishop's Stortford College | A | L | 7.5-17 | |
9 May | Haileybury | H | W | 18.5-6 | |
2 Jun | Stowe | A | Cancelled | ||
6 Jun | Perse | H | W | 17.5-4 | |
13 Jun | Oundle | H | Cancelled | ||
20 Jun | Ratcliffe | A | L | 6-9 | |
23 Jun | Thomas Deacon Academy | H | Cancelled |
U14/15C
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
5 May | Bishop's Stortford College | A | W | 14-10 | |
9 May | Rugby | A | W | 12-9 |
U13A
Team Manager: Mrs K Gilbert
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bilton Grange | H | D | 14-14 | |
25 Apr | Bedford Modern School | H | W | 14.5-13.5 | |
2 May | Haileybury | A | W | 17-11.5 | |
9 May | Swanbourne | H | L | 12.5-20 | |
11 May | Oundle | H | W | 20-19.5 | |
6 Jun | Spratton Hall | H | W | 18-13.5 | |
13 Jun | Bishop's Stortford College | H | Cancelled | ||
15 Jun | Wellingborough | H | L | 13-22 | |
20 Jun | Wisbech | A | L | 11.5-16 | |
22 Jun | Thomas Deacon Academy | H | W | 30.5-17.5 |
U13B
Team Manager: Miss H Peachey
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bedford Modern School | H | W | 15-12.5 | |
2 May | Haileybury | A | L | 14.5-17 | |
9 May | Swanbourne | H | W | 10-3.5 | |
11 May | Oundle | H | W | 19.5-17.5 | |
6 Jun | Perse | H | L | 3.5-7.5 | |
13 Jun | Bishop's Stortford College | H | Cancelled | ||
15 Jun | Wellingborough | H | L | 5-15.5 | |
20 Jun | Ratcliffe | A | L | 6-17.5 | |
22 Jun | Thomas Deacon Academy | H | W | 29.5-12 |
U12A
Team Manager: Mrs J O'Brien
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bilton Grange | H | W | 18.5-11.5 | |
25 Apr | Bedford Modern School | H | L | 8.5-11 | |
2 May | Haileybury | A | W | 23-21.5 | |
9 May | Swanbourne | H | W | 25.5-19.5 | |
11 May | Oundle | H | W | 17.5-9 | |
6 Jun | Spratton Hall | H | W | 18.5-16.5 | |
13 Jun | Bishop's Stortford College | A | Cancelled | ||
15 Jun | Wellingborough | H | L | 13-19 | |
20 Jun | Wisbech | A | L | 10-13.5 | |
22 Jun | Thomas Deacon Academy | H | W | 27.5-11.5 |
U12B
Team Manager: Mrs K Dunn
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
25 Apr | Bedford Modern School | H | D | 13-13 | |
2 May | Haileybury | A | L | 17-20 | |
9 May | Swanbourne | H | W | 11.5-8.5 | |
11 May | Oundle | H | L | 15.5-17 | |
6 Jun | Perse | H | L | 6-9 | |
13 Jun | Bishop's Stortford College | A | Cancelled | ||
15 Jun | Wellingborough | H | L | 7.5-15 | |
20 Jun | Ratcliffe | A | L | 4.5-11.5 | |
22 Jun | Thomas Deacon Academy | H | W | 36.5-11 |
U12/13C
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
11 May | Oundle | H | L | 18-19.5 | |
6 Jun | Spratton Hall | H | |||
13 Jun | Bishop's Stortford College | H | Cancelled | ||
15 Jun | Wellingborough | H | L | 10-13.5 | |
20 Jun | Ratcliffe | A | L | 5.5-15 |