Senior Boys' Cricket Results
Listed below is a summary of the Summer term 2016 results for the Senior Boys' cricket teams. Click on the team links to find out about the results of particular fixtures. Detailed information on forthcoming fixtures is in our Forthcoming Sports Matches section.
Jump to:
1st XI
Team Manager: Mr M Gilbert & Mr A Tudor
Professional Coach: Mr A Tudor
Captain: Jake Baynes
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
17 Apr | Hunts County U17s | H | Cancelled | N/A | |
19 Apr | National T/20 v Wellingborough | H | L | by 59 runs | |
23 Apr | Unversity College School | A | L by 4 wkts | 112/9-114/6 | |
30 Apr | Bedford Modern School | A | L by 6 wkts | 155/8-156/4 | |
4 May | MCC XI | H | L by 115 runs | 203/8-89 | |
7 May | King's Ely | H | W by 87 runs | 232/3-145 | J Smith - 140 |
14 May | Loughborough Grammar | A | L by 9 wkts | 155/6-156/1 | |
28 May | Headmaster's XI | H | W | ||
11 Jun | Haileybury | H | W by 1 wkt | 136/9-135 | |
18 Jun | Wellingborough | A | L by 10wkts | 133-134/0 | |
25 Jun | Highgate | H | W by 1 run | 122-121 | |
27 Jun | XL Club | H | |||
29 Jun | Essex Boys Club | H | |||
2 Jul | OKs | H | W by 5 wkts | 223/5-222 | J Smith - 98 |
9-12 Jul | Castle Cricket Festival | A |
2nd XI
Team Manager: Mr S Pollard
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
23 Apr | Unversity College School | A | L by 113 runs | 90-183 | |
30 Apr | Bedford Modern School | H | L by 73 runs | 93/6-166/4 | |
7 May | Stamford | H | L by 33 runs | 114/7-147/8 | |
14 May | Loughborough Grammar | H | L by 9 wkts | 76/8-77/1 | |
11 Jun | Haileybury | A | L by 9 wkts | 84-85/1 | |
18 Jun | Wellingborough | H | L by 110 runs | 86-196/5 | |
25 Jun | The Perse | A | Canx | N/A | |
2 Jul | OKs | H | W by 1 wkt | 117/9-116 |
U15A XI
Team Manager: Mr W Kerr- Dineen & Mr D Gibbs
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
21 Apr | Hunts County U15 | H | L | by 80 runs | |
23 Apr | Unversity College School | A | W by 5 wkts | 88/5-85 | |
30 Apr | Bedford Modern School | A | L by 7 wkts | 16-18/3 | |
3 May | U15 T/20 Cup v Thomas Deacon Academy | A | W | forfeited | |
7 May | King's Ely | A | W by 9 wkts | 70/1-69 | |
10 May | Oundle | H | Canx (rain) | N/A | |
14 May | Loughborough Grammar | A | W by 167 runs | 206/4-36 | |
11 Jun | Haileybury | A | W by 3 wkts | 128/7-125/5 | |
18 Jun | Wellingborough | H | L by 3 wkts | 118/8-119/7 | |
21 Jun | Rushmooor | H | Canx (rain) | N/A | |
25 Jun | Highgate | A | W by 8 wkts | 83/2-80/9 | |
2 Jul | Akeley Wood | H | W by7 wkts | 72/3-71/8 | |
5 Jul | U15 T/20 v King's Ely | A |
U14A XI
Team Manager: Mr A Lawless
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
23 Apr | University College School | H | L by 6 wkts | 105-106/4 | |
26 Apr | U14 County Cup v Cromwell | A | W | ||
30 Apr | Bedford Modern School | H | L | ||
3 May | Thomas Deacon Academy | A | L by 31 runs | ||
7 May | King's Ely | H | L by 4 wkts | 82-83/6 | |
10 May | Oundle | H | Canx (rain) | N/A | |
14 May | Loughborough Grammar | H | L by 9 wkts | 115-116/1 | |
11 Jun | Haileybury | A | L by 9 wkts | 64-65/1 | |
18 Jun | Wellingborough | A | L by 6 wkts | 100/8-102/4 | |
25 Jun | Highgate | H | L by 4 wkts | 110-112/6 | |
28 Jun | Essex Boys Club | H | Canx | N/A | |
2 Jul | Bedford Modern School | A | L by 1 wkt | 100-100/9 |
Middles B XI
Team Manager: Mr P Bates
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
23 Apr | Unversity College School | H | L by 2 runs | 79-81 | |
3 May | The Peterborough School | H | W by 1 run | 86/9-85/6 | |
7 May | King's Ely | A | W by 152 runs | 225-73 | Ellson - 73/N-Lucas - 7 wkts |
10 May | Oundle | H | Canx (rain) | ||
14 May | Loughborough Grammar | A | L by 3 wkts | 148-157/7 | |
11 Jun | Haileybury | H | L | ||
14 Jun | Rushmoor | H | L by 1 wkt | 123/8-124/9 | |
18 Jun | Wellingborough | A | L by 3 wkts | 84-86/7 | |
25 Jun | Highgate | A | W by 50 runs | 138/2-88 | |
28 Jun | Essex Boys Club | H | |||
2 Jul | Bedford Modern School | A | L by 5 wkts | 87-88/4 |
U13A XI
Team Manager: Mr O Hall & Mr B Mills
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
23 Apr | Spratton Hall | A | L by 34 runs | 142/6-176/6 | |
30 Apr | Bedford Modern School | A | W by 36 runs | 140/4-104/8 | |
7 May | King's Ely | A | L by 9 wkts | 150/6-151 | |
9 May | Oundle | A | W by 46 runs | 155/1-109/3 | |
14 May | Wellingborough | H | L by 5 wkts | 115/6-118/5 | |
16 May | Thomas Deacon Academy | A | W by 37 runs | ||
18 Jun | Wellingborough Prep | H | L by 20 runs | 55-75 | |
20 Jun | The Peterborough School | A | Canx (rain) | N/A | |
25 Jun | Akeley Wood | H | W by 11 runs | 179/6-168/9 | |
2 Jul | Maidwell Hall | H | L by 2 wkts | 137/8-138/8 |
U12A XI
Team Manager: Mr M Eddon & Mr S Wilson
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
30 Apr | Bedford Modern School | H | L by 4 runs | 116/4-119/7 | |
7 May | King's Ely | H | L by 31 runs | 127/6-158/5 | |
9 May | Oundle | A | W by 7 wkts | 49/3-48 | |
14 May | Wellingborough | H | W by 68 runs | 112/5-44 | |
16 May | Thomas Deacon Academy | A | W by 64 runs | 112/2-48 | |
11 Jun | Spratton Hall | A | L by 6 wkts | 80/9-82/4 | |
15 Jun | Perse (County Final) | A | L by 42 runs | 85/6-127/8 | |
18 Jun | Wellingborough Prep | H | W by 8 wkts | 67/2-66 | |
20 Jun | Essex Boys Club | H | Cancelled | N/A | |
25 Jun | Akeley Wood | A | W by 19 runs | 79/5-60/6 | |
2 Jul | Maidwell Hall | A | W by 9 wkts | 28/1-27 |
Ingrams B XI
Team Manager: Mr C Hope
Professional Coach: Mr A Tudor
Date | Opposition | H/A | Result | Score | Comments |
---|---|---|---|---|---|
23 Apr | Spratton Hall | A | L by 102 runs | 49-151/5 | |
30 Apr | Bedford Modern School | A | W by 5 wkts | 115/6-112/8 | |
7 May | Bedford School | H | L by 9 wkts | 82/7-83/1 | |
9 May | Oundle | A | W by 60 runs | 147/1-87 | |
14 May | Bedford Prep | H | L by 5 wkts | 114-115/6 | |
13 Jun | Rushmoor | H | Canx | N/A | |
18 Jun | Wellingborough Prep | H | L by 7wkts | 37-38/3 | |
25 Jun | Akeley Wood | H | W by 5 wkts | 91/5-88/8 | |
2 Jul | Maidwell Hall | A | W by 8 wkts | 89/2-88 |