Spring Term 2016 - Prep Girls' Netball Results
Listed below is a summary of the Spring term 2016 results for each of the Prep Girls' netball teams. Click on the team links to find out about the results of particular fixtures.
Jump to:
U11 Fixtures
Date | Team | Opposition | Home/Away | Result | Score | Player of the Match |
---|---|---|---|---|---|---|
22 Jan | A | Milton Keynes Prep School | Away | L | 5-13 | Daisy Coulson-Bascombe, Beth Brown, Madeleine Todd |
B | W | 11-7 | Holly Harper | |||
C | W | 13-2 | Daisy Barrett | |||
23 Jan | A | Tournament @ Warwick Prep | Away | W1 D1 L2 | Beth Brown | |
B | W5 D1 | Poppy Proietti | ||||
30 Jan | A | Laxton | Away | L | 6-12 | Daisy Coulson-Bascombe & Holly Harper |
B | W | 9-4 | Lovisa Zachrisson & Lily Philips-Stokes | |||
12 Feb | A | Wellingborough | Away | D | 7-7 | Daisy Coulson-Bascombe & Lily McKenzie |
B | W | 16-0 | Lucia Mosca & Cate Fenton | |||
C | W | 20-3 | Maisy Langley & Georgie Greig | |||
3 Mar | A | IAPS Tournament @ Uppingham | Away | |||
10 Mar | C | Quinton House | Home | W | 13-5 | Georgie Greig & Lily Philips-Stokes |
D | W | 7-5 | Annalise Lorandeau | |||
12 Mar | A | Stamford | Away | W | 12-8 | Daisy Coulson-Bascombe & Anna Duberly |
B | W | 13-6 | Holly Harper & Lovisa Zachrisson | |||
16 Mar | A | Tournament @ Laxton | Away | W | 1st | The Whole Team! |
18 Mar | A | Wisbech Grammar | Home | W | 12-7 | Daisy Coulson-Bascombe & Lily McKenzie |
B | W | 21-0 | Poppy Proietti |
U10 Fixtures
Date | Team | Opposition | Home/Away | Result | Score | Player of the Match |
---|---|---|---|---|---|---|
22 Jan | A | Stamford @ Laxton | Away | L | 3-13 | Sadie Werrett |
Laxton | W | 10-5 | Alexandra Gherabi | |||
B | Stamford @ Laxton | L | 1-8 | Eva Spall | ||
Laxton | L | 1-4 | Anna Spall | |||
29 Jan | A | Wellingborough | Away | L | 0-4 | Kate Morris |
B | ||||||
C | ||||||
30 Jan | A | Bedford Girls | Away | L | 2-13 | Sadie Werrett |
B | ||||||
C | ||||||
26 Feb | A | Lincroft | Away | W | 16-1 | Isabel Davis |
B | L | 2-3 | ||||
C | L | 2-3 | Lucy Hallihan | |||
5 Mar | A | Tournament @ Stamford | Away | - | - | Cancelled |
12 Mar | A | Stamford | Away | W | 8-5 | Emilia Neale |
B | D | 4-4 | Tabisola Oyewumi | |||
18 Mar | A | Wisbech Grammar | Home | W | 14-2 | |
B | W | 10-1 | Kate Hudson |
U9 Fixtures
Date | Team | Opposition | Home/Away | Result | Score | Player of the Match |
---|---|---|---|---|---|---|
21 Jan | A | Bilton Grange | Away | W | 14-4 | Eva King |
B | D | 2-2 | Alana Willis | |||
28 Jan | B | Quinton House | Away | W | 2-1 | Alana Willis & Annabelle Rouse |
C | W | 8-1 | Charlotte Orchard & Isabel Lenton | |||
4 Feb | A | Spratton Hall | Home | W | 10-1 | Ruby Lane & Lily Page |
B | W | 3-0 | Ljiljana Sljapic & Katie Picard | |||
C | L | 4-6 | Isabel Lenton | |||
3 Mar | A | Wellingborough | Away | W | 10-6 | Eva King & Lily Page |
B | W | 7-1 | Alana Willis | |||
9 Mar | A | Tournament @ Laxton | Away | - | - | Cancelled |
10 Mar | A | Stamford | Home | W | 8-6 | Lily Page & Connie Ramply |
B | W | 3-2 | Mathilde Layman | |||
C | L | 5-6 | Erin Hurst & Madeleine Hollands | |||
17 Mar | A | Bilton Grange | Home | W | 12-0 | Eva King & Lily Page |
B | W | 11-4 | Sophia Prew |
U8 Fixtures
Date | Team | Opposition | Home/Away | Result | Score | Player of the Match |
---|---|---|---|---|---|---|
21 Jan | A | Bilton Grange | Away | W | 2-1 | Hannah McNish & Emily Godfrey |
4 Feb | A | Spratton Hall | Away | W | 6-0 | Myla Marshall |
10 Mar | A | Stamford | Home | W | 13-1 | Myla Marshall |
17 Mar | A | Bilton Grange | Home | W | 15-1 | Myla Marshall & Emily Godfrey |