Residential Trips Planner
This information is designed to help parents with their planning in terms of providing information about proposed future trips taking place during school holidays. Please be aware that the information below is a guide only and may be subject to change depending on circumstances.
Trips: Academic Year 2022-23
Trips: Academic Year 2023-24
School Travel Insurance
Residential Trip Enquiries
Academic Year 2022-23
Term | Destination | Dates | Year Groups | Approximate Cost | Staff Lead |
---|---|---|---|---|---|
Christmas 2022-23 | |||||
Boys 1st XI Pre-season Hockey Tour | Various UK schools | 07-08 Jan | 5th-U6th | £75 | Mr Mills |
Feb Half Term 2023 | |||||
Spanish trip | Barcelona | 11-16 Feb | 4th-U6th | £1000 | Mrs Farras |
Art trip | Rome | 12-16 Feb | L6th-U6th | £800 | Mr Walker |
French trip | Montpellier | 13-17 Feb | 4th-L6th | £1000 | Mrs Hassall |
Easter Holiday 2023 | |||||
History trip | Dublin | 31 Mar-02 Apr | L6th-U6th | £600 | Mrs Bantin |
Junior Ski Trip | Morzine, Italy | 01-08 Apr | 2nd-3rd | £1500 | Mr Wilson |
DofE Gold Training | Peak District | 12-14 Apr | L6th | £840 (inclusive total for all Gold trips) | Mr Lucas |
CCF Ennerdale Dragon | Cumbria | tbc | 4th | £375 | Mr Gridley |
Middles Sports Tour (Boys Cricket/Girls Hockey) | Netherlands | 18-23 Apr | 3rd-4th | £965 | Mr Mills |
Summer Term 2023 | |||||
DofE Bronze Girls Assessment | Kimbolton | 30 Apr-1 May | 3rd | tbc | Mr Lucas |
Summer Half Term Holiday 2023 | |||||
DofE Bronze Boys Assessment | Kimbolton | 01-02 Jun | 3rd | tbc | Mr Lucas |
Summer Holiday 2023 | |||||
Gold DofE Practice | North York Moors | 06-10 Jul | L6th | £840 (inclusive total for all Gold trips) | Mr Lucas |
CCF RAF Parachuting Trip | tbc | tbc | 4th-U6th | £150 | Mr Bradshaw |
History trip | Berlin, Germany | 07-09 Jul | 4th | £700 | Mr Chipperton |
Cricket Festival | tbc | tbc | 5th-U6th | tbc | Mr Gilbert |
CCF Army Summer Camp | Beckingham. Lincs | 09-14 Jul | 4th-U6th | £100 | Mr Gridley |
CCF RAF Summer Camp | RAF Valley, Anglesey | 08-15 July | 4th-U6th | £50 | Mr Bradshaw |
CU Summer Camp | Devon | 22-29 Jul | 1st-U6th | £440 | Mr Gray |
Gold DofE Assessment | Northumberland | 25-30 Aug | L6th | £840 (inclusive total for all Gold trips) | Mr Lucas |
Academic Year 2023-24
Term | Destination | Dates | Year Groups | Approximate Cost | Staff Lead |
---|---|---|---|---|---|
Autumn Term 2023 | |||||
DofE Silver Practice | Peak District | 23-25 Sep | 4th | tbc | Mr Lucas |
October Half Term 2023 | |||||
Geography Trip | Iceland | tbc | L6th | tbc | Mr Wilson |
DofE Silver Assessment | Rutland | 20-22 Oct | 4th | tbc | Mr Lucas |
Summer Holiday 2024 | |||||
World Challenge Expedition | eSwatini | 01-14 Jul | 5th-U6th | £3795 | Mr Smith |
Sports Tour (Boys Football/Girls Hockey) | South Africa | 24 Jul-09 Aug | tbc | £3450 | Mr Mills |
School Travel Insurance Policy
The document below summarises our travel insurance policy which is used for many (but not all) of our trips. For full policy details and for answers to any queries, please email the Fees Officer or call 01480 862225.