Skip to content ↓

    A Level Exam Results 2022

    Last updated: October 2022

    Subject        Grades   Percentages
      A* A B C D E   %A* % A  %A*/A % A*-B
    Art: Critical & Contextual 0 1 2 0 0 0   0.0 33.3 33.3 100.0
    Art: Fine Art  3 3 2 0 0 0   37.5 37.5 75.0 100.0
    Art: Photography 0 1 4 3 0 0   0.0 12.5 12.5 62.5
    Biology 8 8 4 5 2 3   26.7 26.7 53.3 66.7
    Business  3 4 15 3 2 1   10.7 14.3 25.0 78.6
    Chemistry 5 7 4 4 2 3   20.0 28.0 48.0 64.0
    Design Technology 0 2 6 2 2 0   0.0 16.7 16.7 66.7
    Drama 2 3 0 0 0 0   40.0 60.0 100.0 100.0
    Economics 0 5 3 4 0 0   0.0 41.7 41.7 66.7
    English Language 0 0 1 4 0 0   0.0 0.0 0.0 20.0
    English Literature 4 3 1 4 2 1   26.7 20.0 46.7 53.3
    French 0 1 0 0 0 0   0.0 100.0 100.0 100.0
    Further Mathematics 4 4 2 0 0 0   40.0 40.0 80.0 100.0
    Geography 2 12 13 9 1 0   5.4 32.4 37.8 73.0
    Government & Politics 5 6 5 3 0 0   26.3 31.6 57.9 84.2
    History 5 4 10 8 2 0   17.2 13.8 31.0 65.5
    Mathematics 11 6 5 1 5 1   37.9 20.7 58.6 75.9
    Music 2 1 1 0 0 0   50.0 25.0 75.0 100.0
    Physical Education 2 2 3 2 1 1   18.2 18.2 36.4 63.6
    Physics 3 6 2 2 2 2   17.6 35.3 52.9 64.7
    Philosophy, Religion & Ethics 1 0 5 1 0 0   14.3 0.0 14.3 85.7
    Spanish 1 1 1 1 0 0   25.0 25.0 50.0 75.0
                           
      A* A B C D E          
    Total entries achieving grade 61 80 89 56 21 12          
    Percentage of entries (%) 19.1 25.1 27.9 17.6 6.6 3.8