Skip to content ↓

    GCSE/IGCSE Results 2023

    Please note: Government GCSE league tables do not include International GCSE (IGCSE) examinations. Some of our pupils take IGCSEs in DT, History, Mathematics and Physics, in preparation for higher level study, none of which count towards Government statistics. 

    Last updated: October 2023

    Subject Grades   Percentages
      9 8 7 6 5 4 3 2 U   9-8 9-7 9-6 9-4
    Art 2 2 8 8 5 0 0 0 0   16.0 48.0 80.0 100.0
    Chemistry  13 14 17 7 2 0 0 0 0   50.9 83.0 96.2 100.0
    Computer Science 1 3 6 4 6 1 0 1 0   18.2 45.5 63.6 95.5
    DT  Product Design IGCSE 1 10 13 8 3 1 2 0 0   28.9 63.2 84.2 94.7
    Drama 3 1 4 6 0 1 0 0 0   26.7 53.3 93.3 100.0
    English Language 2 13 26 32 41 9 2 0 0   12.1 33.1 58.9 98.4
    English Literature 5 10 23 32 36 16 1 1 0   12.1 33.1 58.9 98.4
    Food & Nutrition 12 6 7 6 0 1 0 0 0   56.3 78.1 96.9 100.0
    French 9 19 7 7 14 11 1 0 0   41.2 51.5 61.8 98.5
    Further Mathematics 6 14 9 6 6 3 0 0 2   43.5 63.0 76.1 95.7
    Geography 8 16 17 15 3 4 3 0 0   36.4 62.1 84.8 95.5
    History IGCSE 8 17 14 9 5 2 1 0 0   44.6 69.6 85.7 98.2
    Mathematics IGCSE 28 26 36 18 15 1 0 0 0   43.5 72.6 87.1 100.0
    Music 2 2 0 1 0 0 0 0 0   80.0 80.0 100.0 100.0
    Physical Education 1 1 4 6 1 1 0 0 0   14.3 42.9 85.7 100.0
    Physics IGCSE 24 16 10 2 0 1 0 0 0   75.5 94.3 98.1 100.0
    Philosophy, Religion & Ethics 8 15 10 3 4 0 1 0 0   56.1 80.5 87.8 97.6
    Science Double Award 9 13 14 18 15 2 0 0 0   31.0 50.7 76.1 100.0
    Science Single Award 11 10 18 10 3 1 0 0 0   39.6 73.6 92.5 100.0
    Spanish 4 5 6 10 18 6 7 0 0   16.4 27.3 45.5 89.1
                                 
      9 8 7 6 5 4 3 2 U   9-8 9-7 9-6 9-4
    Total entries achieving grade 157 213 249 208 177 60 18 2 2          
    Percentage of entries (%) 14.5 19.6 22.9 19.2 16.3 5.5 1.7 0.2 0.2   34.1% 57.0% 76.2% 98.0%