Skip to content ↓

    GCSE/IGCSE Results 2022

    Please note: Government GCSE league tables do not include International GCSE (IGCSE) examinations. Some of our pupils take IGCSEs in DT, History, Mathematics, Music and Physics, in preparation for higher level study, none of which count towards Government statistics. 

    Last updated: October 2022

    Subject Grades   Percentages
      9 8 7 6 5 4 3 2 1   9-8 9-7 9-6 9-4
    Art 12 7 2 7 0 0 0 0 0   67.9 75.0 100.0 100.0
    Biology  14 8 12 7 3 1 0 0 0   48.9 75.6 91.1 100.0
    Chemistry  18 6 8 10 3 0 0 0 0   53.3 71.1 93.3 100.0
    Computer Science 2 2 5 1 1 1 0 0 0   33.3 75.0 83.3 100.0
    DT  Product Design IGCSE 9 5 7 6 3 1 2 1 0   41.2 61.8 79.4 91.2
    Drama 1 5 2 3 1 0 0 0 0   50.0 66.7 91.7 100.0
    English Language  4 10 31 26 21 5 5 2 0   13.5 43.3 68.3 93.3
    English Literature  6 15 23 28 21 8 1 2 0   20.2 42.3 69.2 97.1
    French 12 12 14 7 11 2 1 0 0   40.7 64.4 76.3 98.3
    Food & Nutrition 7 6 2 0 1 0 0 0 0   81.3 93.8 93.8 100.0
    Geography 6 15 8 16 5 3 0 1 0   38.9 53.7 83.3 98.1
    History IGCSE 15 14 16 10 5 2 0 0 0   46.8 72.6 88.7 100.0
    Mathematics IGCSE  28 22 15 20 6 2 0 0 0   53.8 69.9 91.4 100.0
    Further Mathematics  11 10 8 5 7 1 0 0 0   50.0 69.0 81.0 100.0
    Music IGCSE 2 2 1 0 0 0 0 0 0   80.0 100.0 100.0 100.0
    Physics IGCSE 17 6 4 13 3 2 0 0 0   51.1 60.0 88.9 100.0
    Philosophy Religion & Ethics 13 6 3 7 2 1 2 0 0   55.9 64.7 85.3 94.1
    Science Double Award 3 14 8 19 9 2 0 0 0   30.9 45.5 80.0 100.0
    Science Single Award 0 0 0 0 0 1 2 0 0   0.0 0.0 0.0 33.3
    Spanish 5 4 4 8 5 9 1 0 0   25.0 36.1 58.3 97.2
                                 
      9 8 7 6 5 4 3 2 1   9-8 9-7 9-6 9-4
    Total entries achieving grade 185 169 173 193 107 41 14 6 0          
    Percentage of entries (%) 20.8 19.0 19.5 21.7 12.0 4.6 1.6 0.7 0.0   39.9% 59.3% 81.1% 97.7%